
Please text us your rate to
07973154813
| IME p.02077002134 | Website |
| Kantipur Services-Baljung P.02086760299 | Website |
| Netfox Ltd p.02082082077 FSA 501000 HMRC12209711 | Website |
| Samsara Nepal P.02085664962 M.07776208582 | Website |
| Union Nepal Services P.02088568848 | Website |
| Bhandari Brothers p.01476576445 | Website |
| Pokhar Remit -Gyam p.07533273169 | Website |
| Sky World (UK) Ltd | Website |
| Suresh Gautam 07501721530 | Website |
| Global Nepal Ltd 07946649746, 07988875448 | Website |
| Quick, Easy 02071400176 HMRC 12618442 FSA 540248 | Website |
| Mtxpress 02073922644 FSA 504661 HMRC12302871 | Website |
| J & P Enterprises 07863414223, 0208 5778441 | Website |
|
| Organization | Date MM/DD/YYYY | Rate: £1 (Pound) to Nrs | | Rate Nrs to £1 | Website Link |
| Quick, Easy 02071400176 HMRC 12618442 FSA 540248 | 5/19/2012 11:18:00 AM | £1= 137.4 Nrs | | Not published | http://qneremit.com |
| Quick, Easy 02071400176 HMRC 12618442 FSA 540248 | 5/18/2012 11:12:00 AM | £1= 137.4 Nrs | | Not published | http://qneremit.com |
| Mtxpress 02073922644 FSA 504661 HMRC12302871 | 5/17/2012 12:26:00 PM | £1= 137.2 Nrs | Online & Transfer to Laxmi Bank | Not published | http://mtxpress.com |
| Quick, Easy 02071400176 HMRC 12618442 FSA 540248 | 5/17/2012 10:54:00 AM | £1= 137.4 Nrs | Online | Not published | http://qneremit.com |
| Quick, Easy 02071400176 HMRC 12618442 FSA 540248 | 5/16/2012 12:49:00 PM | £1= 137.75 Nrs | | Not published | http://qneremit.com |
| Mtxpress 02073922644 FSA 504661 HMRC12302871 | 5/15/2012 11:52:00 AM | £1= 137.65 Nrs | Online & Transfer to Laxmi Bank | Not published | http://mtxpress.com |
| Quick, Easy 02071400176 HMRC 12618442 FSA 540248 | 5/15/2012 11:15:00 AM | £1= 137.8 Nrs | Online | Not published | http://qneremit.com |
|
|
Share Facebook
Currency Calculator
Enter
the amount that you wish to send :
Sending Currency
Destination Currency
Total
|